Engine protection cover, Ramskydd
Polisport Clutch Cover Protection – KTM XC-F/SX-F 250/350 16-19
Varumärke:
179-8462500002
Availability:
Out of stock
kr462.00
Out of stock
Bar code | 5604415083402 |
Brand | Polisport |
Supplier Product Code | 8462500002 |
SKU | 179-8462500002 |
Stock Updated At | October 14, 2024 7:01 am |
Make | Model | From year | To year | Extended1 |
---|---|---|---|---|
HUSQVARNA | FE250 | 2019 | 2022 | Orange KTM |
HUSQVARNA | FE350 | 2019 | 2022 | Orange KTM |
KTM | 250 EXC-F | 2017 | 2023 | Orange KTM |
KTM | 250 SX-F | 2016 | 2022 | Orange KTM |
KTM | 250 XC-F | 2016 | 2020 | Orange KTM |
KTM | 250 XC-F-W | 2017 | 2020 | Orange KTM |
KTM | 350 EXC-F | 2017 | 2023 | Orange KTM |
KTM | 350 SX-F | 2016 | 2022 | Orange KTM |
KTM | 350 XC-F | 2016 | 2020 | Orange KTM |
KTM | 350 XC-F-W | 2017 | 2020 | Orange KTM |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Engine protection cover, Ramskydd
Polisport Clutch Cover Protection – KTM XC-F/SX-F 250/350 16-19
Varumärke:
179-8462500001
Availability:
11 in stock
kr462.00
11 in stock
Bar code | 5604415083396 |
Brand | Polisport |
Supplier Product Code | 8462500001 |
SKU | 179-8462500001 |
Stock Updated At | October 14, 2024 7:01 am |
Make | Model | From year | To year | Extended1 |
---|---|---|---|---|
HUSQVARNA | FE250 | 2019 | 2022 | Back |
HUSQVARNA | FE350 | 2019 | 2022 | Back |
KTM | 250 EXC-F | 2017 | 2023 | Black |
KTM | 250 SX-F | 2016 | 2022 | Black |
KTM | 250 XC-F | 2016 | 2020 | Black |
KTM | 250 XC-F-W | 2017 | 2020 | Black |
KTM | 350 EXC-F | 2017 | 2023 | Black |
KTM | 350 SX-F | 2016 | 2022 | Black |
KTM | 350 XC-F | 2016 | 2020 | Black |
KTM | 350 XC-F-W | 2017 | 2020 | Black |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.
There are no reviews yet.